Στατιστικά κίνησης για το www.hungry.gr

Summary Period: April 2024
Generated 01-May-2024 03:02 EEST

Στατιστικά αναζήτησης

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1412006
Total Files 1381920
Total Pages 1370748
Total Visits 15877
Total KBytes 18124726
Total Unique Sites 3963
Total Unique URLs 234
Total Unique User Agents 743
. Avg Max
Hits per Hour 1961 14924
Hits per Day 47066 76468
Files per Day 46064 71588
Pages per Day 45691 72612
Visits per Day 529 1044
KBytes per Day 604158 902985
Hits by Response Code
Undefined response code 16
Code 200 - OK 1381920
Code 301 - Moved Permanently 48
Code 302 - Found 1020
Code 304 - Not Modified 4
Code 400 - Bad Request 672
Code 403 - Forbidden 154
Code 404 - Not Found 25012
Code 405 - Method Not Allowed 34
Code 408 - Request Timeout 1140
Code 414 - Request-URI Too Long 4
Code 501 - Not Implemented 1982

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 31692 2.24% 30892 2.24% 31146 2.27% 156 0.98% 133 3.36% 411078 2.27%
2 59732 4.23% 59626 4.31% 59146 4.31% 443 2.79% 220 5.55% 794597 4.38%
3 72144 5.11% 71588 5.18% 71450 5.21% 671 4.23% 259 6.54% 902985 4.98%
4 56428 4.00% 56296 4.07% 55916 4.08% 591 3.72% 280 7.07% 751121 4.14%
5 58284 4.13% 58206 4.21% 57612 4.20% 1044 6.58% 334 8.43% 768521 4.24%
6 56250 3.98% 56072 4.06% 55662 4.06% 532 3.35% 251 6.33% 748714 4.13%
7 56380 3.99% 56258 4.07% 55488 4.05% 338 2.13% 238 6.01% 749381 4.13%
8 76468 5.42% 68918 4.99% 72612 5.30% 962 6.06% 296 7.47% 849516 4.69%
9 45124 3.20% 44940 3.25% 44564 3.25% 400 2.52% 225 5.68% 595719 3.29%
10 45646 3.23% 45354 3.28% 44880 3.27% 911 5.74% 227 5.73% 568685 3.14%
11 47336 3.35% 46598 3.37% 46006 3.36% 651 4.10% 218 5.50% 593083 3.27%
12 39654 2.81% 39188 2.84% 38694 2.82% 308 1.94% 213 5.37% 525619 2.90%
13 43164 3.06% 43034 3.11% 42272 3.08% 849 5.35% 224 5.65% 567054 3.13%
14 42518 3.01% 42276 3.06% 41854 3.05% 336 2.12% 220 5.55% 563029 3.11%
15 41722 2.95% 40954 2.96% 40416 2.95% 558 3.51% 261 6.59% 542674 2.99%
16 30288 2.15% 30216 2.19% 29814 2.18% 397 2.50% 171 4.31% 401336 2.21%
17 39604 2.80% 39464 2.86% 38680 2.82% 346 2.18% 290 7.32% 522842 2.88%
18 40766 2.89% 40102 2.90% 39544 2.88% 756 4.76% 364 9.18% 531099 2.93%
19 42240 2.99% 42066 3.04% 41382 3.02% 690 4.35% 393 9.92% 554906 3.06%
20 42304 3.00% 42200 3.05% 41248 3.01% 447 2.82% 358 9.03% 556829 3.07%
21 46144 3.27% 45740 3.31% 45134 3.29% 465 2.93% 359 9.06% 594265 3.28%
22 41722 2.95% 41558 3.01% 41152 3.00% 377 2.37% 294 7.42% 552886 3.05%
23 38636 2.74% 38454 2.78% 37908 2.77% 427 2.69% 342 8.63% 511574 2.82%
24 48338 3.42% 48010 3.47% 47362 3.46% 654 4.12% 413 10.42% 618170 3.41%
25 48340 3.42% 48166 3.49% 47440 3.46% 600 3.78% 472 11.91% 637698 3.52%
26 42986 3.04% 42882 3.10% 42360 3.09% 548 3.45% 398 10.04% 567774 3.13%
27 41560 2.94% 41372 2.99% 40612 2.96% 374 2.36% 299 7.54% 545880 3.01%
28 39618 2.81% 39456 2.86% 38844 2.83% 283 1.78% 226 5.70% 523640 2.89%
29 55016 3.90% 41122 2.98% 40610 2.96% 427 2.69% 358 9.03% 538533 2.97%
30 41902 2.97% 40912 2.96% 40940 2.99% 425 2.68% 333 8.40% 535518 2.95%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1929 57878 4.10% 1894 56830 4.11% 1886 56588 4.13% 25108 753239 4.16%
1 1989 59692 4.23% 1978 59360 4.30% 1974 59228 4.32% 26227 786825 4.34%
2 2036 61106 4.33% 2024 60722 4.39% 2019 60596 4.42% 26769 803084 4.43%
3 1828 54842 3.88% 1805 54170 3.92% 1796 53906 3.93% 23984 719528 3.97%
4 1824 54738 3.88% 1806 54204 3.92% 1801 54030 3.94% 23993 719778 3.97%
5 1993 59818 4.24% 1982 59482 4.30% 1972 59178 4.32% 25708 771234 4.26%
6 2061 61852 4.38% 2049 61474 4.45% 2036 61080 4.46% 26412 792365 4.37%
7 2084 62524 4.43% 2057 61712 4.47% 2040 61220 4.47% 26548 796433 4.39%
8 2011 60334 4.27% 2002 60068 4.35% 1974 59242 4.32% 25857 775712 4.28%
9 1943 58300 4.13% 1906 57184 4.14% 1892 56768 4.14% 24782 743465 4.10%
10 2047 61430 4.35% 1868 56052 4.06% 1941 58242 4.25% 24607 738205 4.07%
11 1888 56660 4.01% 1836 55104 3.99% 1824 54730 3.99% 24258 727750 4.02%
12 1859 55786 3.95% 1847 55428 4.01% 1822 54674 3.99% 24383 731492 4.04%
13 1820 54618 3.87% 1811 54354 3.93% 1789 53680 3.92% 23982 719457 3.97%
14 1834 55032 3.90% 1826 54806 3.97% 1791 53734 3.92% 24062 721848 3.98%
15 1894 56842 4.03% 1886 56580 4.09% 1857 55726 4.07% 24900 747015 4.12%
16 2014 60440 4.28% 2002 60078 4.35% 1970 59124 4.31% 25498 764950 4.22%
17 1929 57894 4.10% 1924 57726 4.18% 1890 56720 4.14% 25249 757480 4.18%
18 1917 57518 4.07% 1911 57340 4.15% 1874 56248 4.10% 25108 753229 4.16%
19 1919 57588 4.08% 1910 57310 4.15% 1866 55982 4.08% 25014 750434 4.14%
20 2008 60266 4.27% 1996 59880 4.33% 1951 58534 4.27% 25892 776765 4.29%
21 2024 60740 4.30% 2005 60178 4.35% 1979 59376 4.33% 26210 786305 4.34%
22 2360 70804 5.01% 1902 57072 4.13% 1920 57616 4.20% 25372 761151 4.20%
23 1843 55304 3.92% 1826 54806 3.97% 1817 54526 3.98% 24233 726981 4.01%

Top 100 of 234 Total URLs
# Hits KBytes URL
1 1259214 89.18% 16989269 93.74% /
2 74622 5.28% 726048 4.01% /get.asp
3 8606 0.61% 12893 0.07% Images
4 5796 0.41% 96891 0.53% /thirsty/getcock.asp
5 5732 0.41% 35642 0.20% /thirsty/getarticle.asp
6 4456 0.32% 1710 0.01% /robots.txt
7 3100 0.22% 24556 0.14% /getnation.asp
8 1534 0.11% 2127 0.01% HungryBookmarking
9 1492 0.11% 2076 0.01% Stylesheets
10 1364 0.10% 1867 0.01% /favicon.ico
11 1034 0.07% 7223 0.04% /getbyform.asp
12 982 0.07% 45587 0.25% /forum.asp
13 768 0.05% 5791 0.03% /getafro.asp
14 552 0.04% 4071 0.02% /quick.asp
15 516 0.04% 3721 0.02% /nhsteia.asp
16 498 0.04% 7426 0.04% /gettip.asp
17 418 0.03% 2980 0.02% /vegetarian.asp
18 250 0.02% 3374 0.02% google.com:443
19 180 0.01% 1935 0.01% /thirsty/wine/
20 162 0.01% 222 0.00% /thirsty/favicon.ico
21 146 0.01% 1336 0.01% /glyka.asp
22 142 0.01% 1204 0.01% /salates.asp
23 122 0.01% 4333 0.02% /thirsty/beer/lexicon.asp
24 122 0.01% 2635 0.01% /thirsty/drinks/liquer.asp
25 118 0.01% 762 0.00% /thirsty/beer/
26 116 0.01% 2045 0.01% /thirsty/
27 110 0.01% 1189 0.01% /bahar/
28 108 0.01% 685 0.00% /achtung.asp
29 104 0.01% 663 0.00% /strange.asp
30 98 0.01% 953 0.01% /bahar/sinapi.asp
31 98 0.01% 1987 0.01% /thirsty/cocktail.asp
32 96 0.01% 996 0.01% /bahar/menta.asp
33 94 0.01% 1443 0.01% /thirsty/beer/paragwgh.asp
34 94 0.01% 2708 0.01% /thirsty/forum.asp
35 92 0.01% 424 0.00% CGI Scripts
36 90 0.01% 1699 0.01% /thirsty/wine/history1.asp
37 82 0.01% 742 0.00% /bahar/skordo.asp
38 82 0.01% 824 0.00% /bahar/vasilikos.asp
39 82 0.01% 1261 0.01% /thirsty/wine/history2.asp
40 80 0.01% 1541 0.01% /thirsty/drinks/rum.asp
41 78 0.01% 1053 0.01% www.google.com:443
42 76 0.01% 588 0.00% /bahar/illicium.asp
43 76 0.01% 748 0.00% /bahar/kremydi.asp
44 76 0.01% 951 0.01% /bahar/piperi.asp
45 76 0.01% 1663 0.01% /thirsty/wine/makewine.asp
46 74 0.01% 723 0.00% /bahar/krokos.asp
47 74 0.01% 414 0.00% /cgi/fastsearch
48 74 0.01% 185 0.00% /contact.asp
49 74 0.01% 1534 0.01% /thirsty/bartools.asp
50 74 0.01% 763 0.00% /thirsty/editorial.asp
51 72 0.01% 636 0.00% /bahar/nutmeg.asp
52 72 0.01% 1232 0.01% /thirsty/drinks/bitter.asp
53 72 0.01% 1254 0.01% /thirsty/drinks/ouzo.asp
54 72 0.01% 970 0.01% rtsp://193.239.214.250:80/
55 70 0.00% 612 0.00% /bahar/koriandros.asp
56 70 0.00% 611 0.00% /bahar/papaver.asp
57 70 0.00% 884 0.00% /faghta.asp
58 70 0.00% 1384 0.01% /thirsty/drinks/gin.asp
59 68 0.00% 574 0.00% /bahar/ginger.asp
60 68 0.00% 583 0.00% /bahar/kanela.asp
61 68 0.00% 589 0.00% /bahar/kardamo.asp
62 68 0.00% 625 0.00% /thirsty/contact.asp
63 66 0.00% 493 0.00% /bahar/karo.asp
64 66 0.00% 566 0.00% /bahar/mantzurana.asp
65 66 0.00% 604 0.00% /bahar/marathos.asp
66 64 0.00% 564 0.00% /bahar/artemisia.asp
67 64 0.00% 880 0.00% /thirsty/beer/history.asp
68 62 0.00% 728 0.00% /getarticle.asp
69 58 0.00% 471 0.00% /bahar/melissohorto.asp
70 58 0.00% 518 0.00% /salsa.asp
71 58 0.00% 1140 0.01% /thirsty/drinks/tsipouro.asp
72 58 0.00% 1377 0.01% /thirsty/drinks/whisky.asp
73 56 0.00% 1182 0.01% /thirsty/drinks/vermout.asp
74 54 0.00% 149 0.00% /submit.asp
75 54 0.00% 1032 0.01% /thirsty/drinks/cognac.asp
76 54 0.00% 268 0.00% /tips.asp
77 52 0.00% 398 0.00% /editorial.asp
78 52 0.00% 1043 0.01% /thirsty/drinks/brandy.asp
79 52 0.00% 879 0.00% /thirsty/drinks/sherry.asp
80 50 0.00% 504 0.00% /afrodite.asp
81 50 0.00% 157 0.00% /submittip.asp
82 50 0.00% 900 0.00% /thirsty/drinks/tequila.asp
83 48 0.00% 369 0.00% /bahar/selino.asp
84 48 0.00% 793 0.00% /thirsty/wine/death.asp
85 46 0.00% 424 0.00% /bahar/dendrolivano.asp
86 46 0.00% 448 0.00% /bahar/faskomhlo.asp
87 46 0.00% 397 0.00% /bahar/maintanos.asp
88 46 0.00% 362 0.00% /bahar/vanilia.asp
89 46 0.00% 839 0.00% /thirsty/drinks/distill.asp
90 46 0.00% 908 0.01% /thirsty/drinks/vodka.asp
91 44 0.00% 368 0.00% /bahar/anithos.asp
92 44 0.00% 315 0.00% /bahar/garam.asp
93 44 0.00% 346 0.00% /bahar/kari.asp
94 44 0.00% 363 0.00% /bahar/kurkuma.asp
95 44 0.00% 846 0.00% /thirsty/drinks/aperitif.asp
96 44 0.00% 961 0.01% /thirsty/drinks/champagne.asp
97 44 0.00% 190 0.00% /thirsty/submit.asp
98 44 0.00% 574 0.00% /thirsty/wine/pinein.asp
99 42 0.00% 361 0.00% /bahar/garyfalo.asp
100 42 0.00% 351 0.00% /bahar/levanda.asp
View All URLs

Top 100 of 234 Total URLs By KBytes
# Hits KBytes URL
1 1259214 89.18% 16989269 93.74% /
2 74622 5.28% 726048 4.01% /get.asp
3 5796 0.41% 96891 0.53% /thirsty/getcock.asp
4 982 0.07% 45587 0.25% /forum.asp
5 5732 0.41% 35642 0.20% /thirsty/getarticle.asp
6 3100 0.22% 24556 0.14% /getnation.asp
7 8606 0.61% 12893 0.07% Images
8 498 0.04% 7426 0.04% /gettip.asp
9 1034 0.07% 7223 0.04% /getbyform.asp
10 768 0.05% 5791 0.03% /getafro.asp
11 30 0.00% 4867 0.03% http://virt2-exares.arx.gr/stats/usage_202404.html
12 122 0.01% 4333 0.02% /thirsty/beer/lexicon.asp
13 552 0.04% 4071 0.02% /quick.asp
14 516 0.04% 3721 0.02% /nhsteia.asp
15 22 0.00% 3569 0.02% http://www.thirsty.gr/stats/usage_202404.html
16 250 0.02% 3374 0.02% google.com:443
17 418 0.03% 2980 0.02% /vegetarian.asp
18 18 0.00% 2923 0.02% http://webmail.exares.gr/stats/usage_202404.html
19 94 0.01% 2708 0.01% /thirsty/forum.asp
20 122 0.01% 2635 0.01% /thirsty/drinks/liquer.asp
21 16 0.00% 2599 0.01% http://mail.exares.gr/stats/usage_202404.html
22 1534 0.11% 2127 0.01% HungryBookmarking
23 1492 0.11% 2076 0.01% Stylesheets
24 116 0.01% 2045 0.01% /thirsty/
25 98 0.01% 1987 0.01% /thirsty/cocktail.asp
26 180 0.01% 1935 0.01% /thirsty/wine/
27 1364 0.10% 1867 0.01% /favicon.ico
28 4456 0.32% 1710 0.01% /robots.txt
29 90 0.01% 1699 0.01% /thirsty/wine/history1.asp
30 76 0.01% 1663 0.01% /thirsty/wine/makewine.asp
31 80 0.01% 1541 0.01% /thirsty/drinks/rum.asp
32 74 0.01% 1534 0.01% /thirsty/bartools.asp
33 94 0.01% 1443 0.01% /thirsty/beer/paragwgh.asp
34 70 0.00% 1384 0.01% /thirsty/drinks/gin.asp
35 58 0.00% 1377 0.01% /thirsty/drinks/whisky.asp
36 146 0.01% 1336 0.01% /glyka.asp
37 82 0.01% 1261 0.01% /thirsty/wine/history2.asp
38 72 0.01% 1254 0.01% /thirsty/drinks/ouzo.asp
39 72 0.01% 1232 0.01% /thirsty/drinks/bitter.asp
40 142 0.01% 1204 0.01% /salates.asp
41 110 0.01% 1189 0.01% /bahar/
42 56 0.00% 1182 0.01% /thirsty/drinks/vermout.asp
43 58 0.00% 1140 0.01% /thirsty/drinks/tsipouro.asp
44 78 0.01% 1053 0.01% www.google.com:443
45 52 0.00% 1043 0.01% /thirsty/drinks/brandy.asp
46 54 0.00% 1032 0.01% /thirsty/drinks/cognac.asp
47 96 0.01% 996 0.01% /bahar/menta.asp
48 72 0.01% 970 0.01% rtsp://193.239.214.250:80/
49 44 0.00% 961 0.01% /thirsty/drinks/champagne.asp
50 98 0.01% 953 0.01% /bahar/sinapi.asp
51 76 0.01% 951 0.01% /bahar/piperi.asp
52 46 0.00% 908 0.01% /thirsty/drinks/vodka.asp
53 50 0.00% 900 0.00% /thirsty/drinks/tequila.asp
54 42 0.00% 893 0.00% /thirsty/glasses.asp
55 70 0.00% 884 0.00% /faghta.asp
56 64 0.00% 880 0.00% /thirsty/beer/history.asp
57 52 0.00% 879 0.00% /thirsty/drinks/sherry.asp
58 44 0.00% 846 0.00% /thirsty/drinks/aperitif.asp
59 46 0.00% 839 0.00% /thirsty/drinks/distill.asp
60 82 0.01% 824 0.00% /bahar/vasilikos.asp
61 48 0.00% 793 0.00% /thirsty/wine/death.asp
62 74 0.01% 763 0.00% /thirsty/editorial.asp
63 118 0.01% 762 0.00% /thirsty/beer/
64 76 0.01% 748 0.00% /bahar/kremydi.asp
65 82 0.01% 742 0.00% /bahar/skordo.asp
66 62 0.00% 728 0.00% /getarticle.asp
67 42 0.00% 728 0.00% /thirsty/drinks/porto.asp
68 74 0.01% 723 0.00% /bahar/krokos.asp
69 40 0.00% 696 0.00% /thirsty/drinks/nutmeg.asp
70 108 0.01% 685 0.00% /achtung.asp
71 104 0.01% 663 0.00% /strange.asp
72 38 0.00% 636 0.00% /thirsty/drinks/madera.asp
73 72 0.01% 636 0.00% /bahar/nutmeg.asp
74 38 0.00% 635 0.00% /thirsty/drinks/tabasco.asp
75 38 0.00% 634 0.00% /thirsty/drinks/ginger_ale.asp
76 36 0.00% 632 0.00% /thirsty/drinks/angostura.asp
77 68 0.00% 625 0.00% /thirsty/contact.asp
78 70 0.00% 612 0.00% /bahar/koriandros.asp
79 36 0.00% 612 0.00% /thirsty/drinks/cinnamon.asp
80 70 0.00% 611 0.00% /bahar/papaver.asp
81 66 0.00% 604 0.00% /bahar/marathos.asp
82 68 0.00% 589 0.00% /bahar/kardamo.asp
83 76 0.01% 588 0.00% /bahar/illicium.asp
84 68 0.00% 583 0.00% /bahar/kanela.asp
85 36 0.00% 577 0.00% /thirsty/drinks/fruits.asp
86 44 0.00% 574 0.00% /thirsty/wine/pinein.asp
87 68 0.00% 574 0.00% /bahar/ginger.asp
88 66 0.00% 566 0.00% /bahar/mantzurana.asp
89 64 0.00% 564 0.00% /bahar/artemisia.asp
90 32 0.00% 529 0.00% /thirsty/drinks/collins.asp
91 58 0.00% 518 0.00% /salsa.asp
92 30 0.00% 510 0.00% /thirsty/drinks/grenadine.asp
93 50 0.00% 504 0.00% /afrodite.asp
94 66 0.00% 493 0.00% /bahar/karo.asp
95 30 0.00% 480 0.00% /thirsty/crustas.asp
96 58 0.00% 471 0.00% /bahar/melissohorto.asp
97 46 0.00% 448 0.00% /bahar/faskomhlo.asp
98 26 0.00% 433 0.00% /thirsty/drinks/bloody_mary.asp
99 46 0.00% 424 0.00% /bahar/dendrolivano.asp
100 92 0.01% 424 0.00% CGI Scripts

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 74622 5.28% 9108 59.43% /get.asp
2 1259214 89.18% 2583 16.85% /
3 5796 0.41% 710 4.63% /thirsty/getcock.asp
4 5732 0.41% 702 4.58% /thirsty/getarticle.asp
5 3100 0.22% 395 2.58% /getnation.asp
6 1034 0.07% 149 0.97% /getbyform.asp
7 768 0.05% 144 0.94% /getafro.asp
8 498 0.04% 134 0.87% /gettip.asp
9 552 0.04% 79 0.52% /quick.asp
10 516 0.04% 62 0.40% /nhsteia.asp

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 74622 5.28% 9061 59.35% /get.asp
2 1259214 89.18% 2118 13.87% /
3 5796 0.41% 719 4.71% /thirsty/getcock.asp
4 5732 0.41% 656 4.30% /thirsty/getarticle.asp
5 3100 0.22% 432 2.83% /getnation.asp
6 982 0.07% 358 2.34% /forum.asp
7 1034 0.07% 164 1.07% /getbyform.asp
8 768 0.05% 153 1.00% /getafro.asp
9 498 0.04% 146 0.96% /gettip.asp
10 552 0.04% 96 0.63% /quick.asp

Top 30 of 3963 Total Sites
# Hits Files KBytes Visits Hostname
1 1249800 88.51% 1249800 90.44% 16865964 93.06% 3 0.02% 46.22.51.77.reconn.ru
2 13272 0.94% 12 0.00% 2979 0.02% 1 0.01% 241.120.168.184.host.secureserver.net
3 7576 0.54% 638 0.05% 10193 0.06% 1 0.01% 134.209.248.188.digitalocean.com
4 6160 0.44% 6020 0.44% 62125 0.34% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
5 6154 0.44% 5914 0.43% 60408 0.33% 3 0.02% static.6.17.9.176.clients.your-server.de
6 6046 0.43% 5896 0.43% 59833 0.33% 1 0.01% 52-70-240-171.crawl.amazonbot.amazon
7 5894 0.42% 5740 0.42% 58359 0.32% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
8 4908 0.35% 4800 0.35% 47121 0.26% 1 0.01% sw-17.links.ls.007ac9.net
9 4164 0.29% 4110 0.30% 18121 0.10% 135 0.85% otenet
10 4004 0.28% 3956 0.29% 38157 0.21% 1 0.01% crawl1-025.oi.tb.007ac9.net
11 3952 0.28% 3856 0.28% 39051 0.22% 4 0.03% bardolino.netestate.de
12 2444 0.17% 2308 0.17% 7198 0.04% 1 0.01% 141.98.9.152.afrinic.net
13 2424 0.17% 1962 0.14% 8869 0.05% 184 1.16% hol
14 2262 0.16% 2262 0.16% 55370 0.31% 295 1.86% 191.101.157.32.smarthost.net
15 2190 0.16% 2176 0.16% 21881 0.12% 181 1.14% crawl-66-249-66-41.googlebot.com
16 1582 0.11% 1556 0.11% 6824 0.04% 56 0.35% forthnet
17 1474 0.10% 1448 0.10% 13989 0.08% 55 0.35% 216.244.66.248.wowrack.com
18 1238 0.09% 1234 0.09% 8314 0.05% 141 0.89% 216.244.66.198.wowrack.com
19 1114 0.08% 1110 0.08% 12353 0.07% 160 1.01% crawl-66-249-66-42.googlebot.com
20 856 0.06% 844 0.06% 9256 0.05% 168 1.06% crawl-66-249-66-43.googlebot.com
21 816 0.06% 812 0.06% 8551 0.05% 64 0.40% crawl-66-249-66-37.googlebot.com
22 804 0.06% 0 0.00% 166 0.00% 1 0.01% nat-100-72-46-192-27-sh3.natanet.ru
23 778 0.06% 772 0.06% 7429 0.04% 162 1.02% 12.bl.bot.semrush.com
24 776 0.05% 768 0.06% 7441 0.04% 143 0.90% 14.bl.bot.semrush.com
25 774 0.05% 764 0.06% 7549 0.04% 166 1.05% 206.bl.bot.semrush.com
26 764 0.05% 760 0.05% 7420 0.04% 161 1.01% 11.bl.bot.semrush.com
27 754 0.05% 752 0.05% 7492 0.04% 158 1.00% 13.bl.bot.semrush.com
28 754 0.05% 746 0.05% 7119 0.04% 153 0.96% 16.bl.bot.semrush.com
29 730 0.05% 724 0.05% 7078 0.04% 158 1.00% 15.bl.bot.semrush.com
30 724 0.05% 722 0.05% 7660 0.04% 155 0.98% 210.bl.bot.semrush.com
View All Sites

Top 10 of 3963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1249800 88.51% 1249800 90.44% 16865964 93.06% 3 0.02% 46.22.51.77.reconn.ru
2 6160 0.44% 6020 0.44% 62125 0.34% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
3 6154 0.44% 5914 0.43% 60408 0.33% 3 0.02% static.6.17.9.176.clients.your-server.de
4 6046 0.43% 5896 0.43% 59833 0.33% 1 0.01% 52-70-240-171.crawl.amazonbot.amazon
5 5894 0.42% 5740 0.42% 58359 0.32% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
6 2262 0.16% 2262 0.16% 55370 0.31% 295 1.86% 191.101.157.32.smarthost.net
7 4908 0.35% 4800 0.35% 47121 0.26% 1 0.01% sw-17.links.ls.007ac9.net
8 3952 0.28% 3856 0.28% 39051 0.22% 4 0.03% bardolino.netestate.de
9 4004 0.28% 3956 0.29% 38157 0.21% 1 0.01% crawl1-025.oi.tb.007ac9.net
10 2190 0.16% 2176 0.16% 21881 0.12% 181 1.14% crawl-66-249-66-41.googlebot.com

Top 15 of 743 Total User Agents
# Hits User Agent
1 695647 49.27% Netscape
2 149466 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 87171 6.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 76721 5.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 60566 4.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 51423 3.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 30336 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 22121 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 12456 0.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
10 9057 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
11 7423 0.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 6636 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/5
13 6293 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 6077 0.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 6074 0.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
View All User Agents

Usage by Country for April 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1251526 88.63% 1250048 90.46% 16881645 93.14% Russian Federation
2 62712 4.44% 53944 3.90% 515868 2.85% US Commercial
3 39802 2.82% 23028 1.67% 230112 1.27% Network
4 32982 2.34% 32156 2.33% 329999 1.82% Unresolved/Unknown
5 11652 0.83% 10814 0.78% 105817 0.58% Germany
6 10658 0.75% 10112 0.73% 44964 0.25% Greece
7 858 0.06% 440 0.03% 4035 0.02% China
8 586 0.04% 376 0.03% 3846 0.02% Non-Profit Organization
9 242 0.02% 242 0.02% 1071 0.01% Cyprus
10 144 0.01% 134 0.01% 1811 0.01% Poland
11 132 0.01% 126 0.01% 1638 0.01% Ukraine
12 106 0.01% 28 0.00% 87 0.00% Old style Arpanet (arpa)
13 106 0.01% 52 0.00% 615 0.00% British Indian Ocean Territory
14 80 0.01% 60 0.00% 440 0.00% Norway
15 62 0.00% 62 0.00% 266 0.00% Bulgaria
16 36 0.00% 36 0.00% 250 0.00% Sweden
17 36 0.00% 36 0.00% 198 0.00% Turkey
18 30 0.00% 30 0.00% 125 0.00% Switzerland
19 30 0.00% 30 0.00% 128 0.00% Luxembourg
20 26 0.00% 22 0.00% 298 0.00% India
21 26 0.00% 20 0.00% 99 0.00% Netherlands
22 20 0.00% 20 0.00% 72 0.00% Austria
23 20 0.00% 18 0.00% 214 0.00% Brazil
24 18 0.00% 12 0.00% 75 0.00% Kazakhstan
25 16 0.00% 8 0.00% 110 0.00% Colombia
26 14 0.00% 0 0.00% 3 0.00% Cocos (Keeling) Islands
27 12 0.00% 12 0.00% 162 0.00% Hungary
28 8 0.00% 8 0.00% 108 0.00% Argentina
29 8 0.00% 8 0.00% 108 0.00% Belgium
30 8 0.00% 8 0.00% 108 0.00% Italy


Generated by Webalizer Version 2.01